All of 22 matches have taken place in IPL 2016 so far. There have been some breathtaking matches, while a fair few of them have been one-sided as well.

Kolkata Knight Riders, Gujarat Lions and Delhi Daredevils have been the most consistent sides in this edition of the IPL and therefore the three teams are sitting at the top of the points table currently.

The batsmen have started to pile up numbers and the bowlers have been ticking the wickets column. So, here is a list of stats of IPL 2016 after 22 matches.

Virat Kohli is the holder of the 'Orange Cap' as he has notched up 367 runs in just five matches and it looks like he is going to hold on to it for quite some time.

Mitchell McClenaghan is the holder of the 'Purple Cap' as he has scalped 11 wickets so far.  

Here are some IPL 2016 stats (updated till Sunrisers Hyderabd vs Rising Pune Supergiants match):

Top 10 run getters so far:

Pos Player Mat Inns NO Runs HS Avg BF SR 100 50 4s 6s
1 Virat Kohli 5 5 1 367 100* 91.75 255 143.92 1 3 35 9
2 David Warner 6 6 2 294 90* 73.50 179 164.24 0 4 29 12
3 AB de Villiers 5 5 0 269 83 53.80 158 170.25 0 3 27 12
4 Gautam Gambhir 5 5 2 237 90* 79.00 192 123.43 0 2 27 2
5 Rohit Sharma 7 7 1 230 84* 38.33 170 135.29 0 3 23 6
6 Ajinkya Rahane 6 6 1 223 67 44.60 173 128.90 0 3 25 6
7 Ambati Rayudu 7 6 0 217 65 36.16 178 121.91 0 2 18 7
8 Francois du Plessis 6 6 0 206 69 34.33 162 127.16 0 2 17 9
9 Quinton de Kock 4 4 1 193 108 64.33 110 175.45 1 1 27 5
10 Aaron Finch 5 4 1 191 74 63.66 141 135.46 0 3 26 3

Top 10 wicket takers so far

Pos Player Mat Inns Overs Runs Wkts BBI Avg Econ SR 4w 5w
1 Mitchell McClenaghan 7 7 26.3 215 11 4/21 19.54 8.11 14.45 1 0
2 Bhuvneshwar Kumar 6 6 23.0 184 9 4/29 20.44 8.00 15.33 1 0
3 Jasprit Bumrah 7 7 26.0 212 8 3/26 26.50 8.15 19.50 0 0
4 Amit Mishra 4 4 12.0 72 7 4/11 10.28 6.00 10.28 1 0
5 Mustafizur Rahman 6 6 22.0 136 7 2/9 19.42 6.18 18.85 0 0
6 Mohit Sharma 6 6 18.5 144 7 3/23 20.57 7.64 16.14 0 0
7 Murugan Ashwin 6 6 19.0 150 7 3/36 21.42 7.89 16.28 0 0
8 Shane Watson 5 5 19.3 157 7 2/25 22.42 8.05 16.71 0 0
9 Sandeep Sharma 6 6 19.0 121 6 2/23 20.16 6.36 19.00 0 0
10 Thisara Perera 4 4 14.1 124 6 3/34 20.66 8.75 14.16 0 0

Most number of sixes so far:

Pos Player Matches 6s
1 David Warner 6 12
2 AB de Villiers 5 12
3 Virat Kohli 5 9
4 Faf du Plessis 6 9
5 Ambati Rayudu 7 7
6 Brendon McCullum 5 7
7 Rohit Sharma 7 6
8 Ajinkya Rahane 6 6
9 Jos Buttler 7 6
10 Shane Watson 5 6

Best bowling figures

Pos Player Overs Mdns BBF Econ SR Venue Match Date
1 Amit Mishra 3.0 0 4/11 3.66 4.50 Delhi 15 April 2016
2 Mitchell McClenaghan 4.0 0 4/21 5.25 6.00 Mumbai 16 April 2016
3 Dwayne Bravo 4.0 0 4/22 5.50 6.00 Mohali 11 April 2016
4 Bhuvneshwar Kumar 4.0 0 4/29 7.25 6.00 Rajkot 21 April 2016
5 Kane Richardson 3.0 0 3/13 4.33 6.00 Pune 22 April 2016
6 Brad Hogg 4.0 1 3/19 4.75 8.00 Kolkata 10 April 2016
7 Mohit Sharma 4.0 0 3/23 5.75 8.00 Mohali 17 April 2016
8 Ashok Dinda 4.0 1 3/23 5.75 8.00 Hyderabad 26 April 2016
9 Tim Southee 4.0 0 3/24 6.00 8.00 Hyderabad 18 April 2016
10 Andre Russell 3.0 0 3/24 8.00 6.00 Kolkata 10 April 2016

Best strike-rates

Pos Player Mat SR
1 Krunal Pandya 5 187.50
2 Quinton de Kock 4 175.45
3 AB de Villiers 5 170.25
4 David Warner 6 164.24
5 Brendon McCullum 5 147.43
6 Virat Kohli 5 143.92
7 Manish Pandey 4 142.85
8 MS Dhoni 6 139.39
9 Glenn Maxwell 6 137.68
10 Lokesh Rahul 3 137.28