
Chinese smartphone maker Vivo Electronics is reportedly planning to release a couple of handsets in India soon.
Mumbai-based smartphone vendor Mahesh Telecom (via official Facebook page) has claimed that shipments of Vivo Shot X710 and X3S series handsets are slated to land in India in a few days time.
Store proprietor Manish Khatri has also revealed that Vivo Shot X710 and X3S would be priced atβΉ28,980 and βΉ23,980 respectively.
It has to be noted that Vivo had showcased both Shot X710 and X3S last month during the launch of flagship ultra-slim smartphone - X5 Max, now it seems the company is finally releasing the mid-range smartphones into the Indian market.
[Read more- Vivo X5 Max: Ultra-Slim Smartphone Officially Launched in India]
For the uninitiated, Vivo Xshot X710 sports 5.2-inch full HD display and houses Snapdragon 801 series processor, 2GB RAM, 16GB inbuilt memory (expandable) and a 2,600mAh battery.

On the other hand, Vivo X3S features 5.0-inch HD IPS screen and ship with 1.7GHz Octa-core CPU, 1GB RAM, 16GB inbuilt memory and a 2,000mAh battery.
Key Specifications of Vivo Xshot X710 and X3S:
| Models | Vivo Xshot X710 | Vivo X3S |
| Display | 5.2-inch full HD IPS screen with 1080x1920p resolutions | 5.0-inch HD IPS screen with 1280x720p resolutions |
| OS | Android 4.3 Jelly Bean with Funtouch UI | Android 4.2 with custom Funtouch UI |
| Processor | 2.26 GHz Qualcomm Snapdragon 801 series quad-core CPU | 1.7GHz Octa-core CPU |
| RAM | 2GB | 1GB |
| Storage capacity | 16GB, expandable up to 128GB | 16GB |
| Camera | Main: 13.0-megapixel camera with f/1.8 aperture, OIS (Optical Image Optimization), dual-LED flashFront: 8.0-megapixel camera | Main: 13.0-megapixel camera with f/1.8 apertureFront: 5.0-megapixel camera |
| Battery | 2600 mAh | 2000 mAh |
| Network | 2G (GSM), 3G (WCDMA) & 4G-LTE [ FDD-LTE (B3) , TDD-LTE (B40)] | 2G & 3G |
| Add-ons | Gesture sensor, OTG support, Bluetooth, Wi-Fi, USB port, GPS | |
| Dimensions | 146.45 x 73.3 x 7.99 mm | 143.27 x 71.03 x 5.95 mm |
| Weight | 148 g | 153 g |
| Price | βΉ28, 980/- | βΉ23,980/- |
[Image credit: vivo MOBILE INDIA]




