
Gold prices remained largely steady across major Indian cities on Saturday, October 3, with some city-wise differences in retail rates. According to Goodreturns, 24-carat gold in Mumbai and Bengaluru is priced at ₹14,918 per gram, while 22-carat gold is available at ₹13,675 per gram
In Delhi, 24-carat gold is priced at ₹15,046 per gram, while 22-carat gold costs ₹13,791 per gram.
In Chennai, 24-carat gold is priced at ₹14,918 per gram, while 22-carat gold stands at ₹13,675 per gram.
Gold rate today, October 3
| City | 24K gold/gram | 22K gold/gram | 18K gold/gram |
|---|---|---|---|
| Mumbai | ₹14,918 | ₹13,675 | ₹11,189 |
| Delhi | ₹15,046 | ₹13,791 | ₹11,287 |
| Bengaluru | ₹14,918 | ₹13,675 | ₹11,189 |
| Chennai | ₹14,918 | ₹13,675 | ₹11,235 |
For 10 grams, 24K gold costs ₹1,49,180 in Mumbai, Bengaluru and Chennai, while the Delhi rate is ₹1,50,460. Goodreturns notes that these are indicative rates and exclude GST, TCS and other applicable levies.

Gold rate in Mumbai for the last 10 days (1 gram)
| Date | 24K Gold | 22K Gold |
|---|---|---|
| Oct 03, 2026 | ₹14,918 (-110) | ₹13,675 (-100) |
| Oct 02, 2026 | ₹15,028 (+104) | ₹13,775 (+95) |
| Oct 01, 2026 | ₹14,924 (-33) | ₹13,680 (-30) |
| Sep 30, 2026 | ₹14,957 (+77) | ₹13,710 (+70) |
| Sep 29, 2026 | ₹14,880 (-137) | ₹13,640 (-125) |
| Sep 28, 2026 | ₹15,017 (-251) | ₹13,765 (-230) |
| Sep 27, 2026 | ₹15,268 (0) | ₹13,995 (0) |
| Sep 26, 2026 | ₹15,268 (-16) | ₹13,995 (-15) |
| Sep 25, 2026 | ₹15,284 (+16) | ₹14,010 (+15) |
| Sep 24, 2026 | ₹15,268 (-152) | ₹13,995 (-140) |
Silver rate today in Mumbai, Delhi, Bengaluru and Chennai
Silver prices were unchanged in Mumbai, Delhi and Bengaluru at ₹235 per gram or ₹2,35,000 per kg on October 3.
In Chennai, silver was priced higher at ₹245 per gram or ₹2,45,000 per kg.
| City | Silver/gram | Silver/10 grams | Silver/kg |
|---|---|---|---|
| Mumbai | ₹235 | ₹2,350 | ₹2,35,000 |
| Delhi | ₹235 | ₹2,350 | ₹2,35,000 |
| Bengaluru | ₹235 | ₹2,350 | ₹2,35,000 |
| Chennai | ₹245 | ₹2,450 | ₹2,45,000 |
The quoted rates are indicative bullion prices and do not include jewellery making charges, GST, TCS or other applicable charges. Buyers should check the final rate with their jeweller before making a purchase.




