FIFA World Cup Quarter Final Standings
FIFA World Cup Quarter Final Standings
 Group AMP W L D GF GAPTS
Brazil 3 2 0 1 7 2 7
Mexico 3 2 0 1 4 1 7
Croatia 3 1 2 0 6 6 3
Cameroon 3 0 3 0 1 9 0
 Group BMP W L D GF GAPTS
Netherlands 3 3 0 0 10 3 9
Chile 3 2 1 0 5 3 6
Spain 3 1 2 0 4 7 3
Australia 3 0 3 0 3 9 0
 Group CMP W L D GF GAPTS
Colombia 3 3 0 0 9 2 9
Greece 3 1 1 1 2 4 4
Ivory Coast 3 1 2 0 4 5 3
Japan 3 0 2 1 2 6 1
 Group DMP W L D GF GAPTS
Costa Rica 3 2 0 1 4 1 7
Uruguay 3 2 1 0 4 4 6
Italy 3 1 2 0 2 3 3
England 3 0 2 1 2 4 1
 Group EMP W L D GF GAPTS
France 3 2 0 1 8 2 7
Switzerland 3 2 1 0 7 6 6
Ecuador 3 1 1 1 3 3 4
Honduras 3 0 3 0 1 8 0
 Group FMP W L D GF GAPTS
Argentina 3 3 0 0 6 3 9
Nigeria 3 1 1 1 3 3 4
Bosnia and Herzegovina 3 1 2 0 4 4 3
Iran 3 0 2 1 1 4 1
 Group GMP W L D GF GAPTS
Germany 3 2 0 1 7 2 7
USA 3 1 1 1 4 4 4
Portugal 3 1 1 1 4 7 4
Ghana 3 0 2 1 4 6 1
 Group HMP W L D GF GAPTS
Belgium 3 3 0 0 4 1 9
Algeria 3 1 1 1 6 5 4
Russia 3 0 1 2 2 3 2
South Korea 3 0 2 1 3 6 1