Sydney Thunder's captain Shane Watson will be looking to defend their Big Bash League title.
Sydney Thunder's captain Shane Watson will be looking to defend their Big Bash League title.Reuters

The sixth edition of the Big Bash League commences tomorrow on December 20, 2016 and will end on January 28, 2017. The defending champions Sydney Thunders take on Sydney Sixers in the first match of the tournament.

Here is the complete schedule list:

December 20 - Sydney Thunder v Sydney Sixers at Spotless Stadium, Sydney 19:40 local (08:40 GMT | 14:10 IST)

December 21 - Adelaide Strikers v Brisbane Heat at Adelaide Oval, Adelaide 19:10 local (08:10 GMT | 13:40 IST)

December 22 - Melbourne Renegades v Sydney Thunder at Etihad Stadium, Melbourne 19:40 local (08:40 GMT | 14:10 IST)

December 23 - Sydney Sixers v Hobart Hurricanes at Sydney Cricket Ground, Sydney 18:10 local (07:10 GMT | 12:40 IST)

Perth Scorchers v Adelaide Strikers at the WACA, Perth 18:15 local (10:15 GMT | 15:45 IST)

December 26 - Hobart Hurricanes v Melbourne Stars at Blundstone Arena, Hobart 19:10 local (08:10 GMT | 13:40 IST)

December 27 - Sydney Sixers v Perth Scorchers at Sydney Cricket Ground, Sydney 19:10 local (08:10 GMT | 13:40 IST)

December 28 - Sydney Thunder v Brisbane Heat at Spotless Stadium, Sydney 19:10 local (08:10 GMT | 13:40 IST)

December 29 - Melbourne Renegades v Perth Scorchers at Etihad Stadium, Melbourne 19:40 local (08:40 GMT | 14:10 IST)

December 30 - Brisbane Heat v Hobart Hurricanes at the Gabba, Brisbane 18:10 local (07:10 GMT | 12:40 IST)

December 31 - Adelaide Strikers v Sydney Sixers at Adelaide Oval, Adelaide 18:40 local (08:10 GMT | 13:40 IST)

January 1 - Melbourne Stars v Melbourne Renegades at Melbourne Cricket Ground, Melbourne 18:10 local (07:10 GMT | 12:40 IST)

Perth Scorchers v Sydney Thunder at the WACA, Perth 18:15 local (10:15 GMT | 15:45 IST)

January 2 -Hobart Hurricanes v Adelaide Strikers at Blundstone Arena, Hobart 19:10 local (08:10 GMT | 13:40 IST)

January 3 - Brisbane Heat v Sydney Sixers at the Gabba, Brisbane 18:10 local (07:10 GMT | 12:40 IST)

January 4 -Sydney Thunder v Melbourne Stars at Spotless Stadium, Sydney 19:10 local (08:10 GMT | 13:40 IST)

January 5 - Perth Scorchers v Brisbane Heat at the WACA, Perth 16:10 local (08:10 GMT | 13:40 IST)

January 6 - Adelaide Strikers v Hobart Hurricanes at Adelaide Oval, Adelaide 18:40 local (08:10 GMT | 13:40 IST

January7 -Melbourne Renegades v Melbourne Stars at Etihad Stadium, Melbourne 19:10 local (08:10 GMT | 13:40 IST)

January 8 -Hobart Hurricanes v Sydney Thunder at Blundstone Arena, Hobart 19:10 local (08:10 GMT | 13:40 IST)

January 9 -Sydney Sixers v Melbourne Renegades at Sydney Cricket Ground, Sydney 19:40 local (08:40 GMT | 14:10 IST)

January 10 -Melbourne Stars v Adelaide Strikers at Melbourne Cricket Ground, Melbourne 19:40 local (08:40 GMT | 14:10 IST)

January 11 -Brisbane Heat v Perth Scorchers at 6:40pm at the Gabba, Brisbane 18:40 local (08:10 GMT | 13:40 IST

January 12 -Melbourne Renegades v Hobart Hurricanes at Etihad Stadium, Melbourne 19:40 local (08:40 GMT | 14:10 IST)

January 14 -Sydney Sixers v Sydney Thunder at Sydney Cricket Ground, SCG 18:10 local (07:10 GMT | 12:40 IST)

Perth Scorchers v Melbourne Stars at the WACA, Perth 18:15 local (10:15 GMT | 15:45 IST)

January 16 -Adelaide Strikers v Melbourne Renegades at Adelaide Oval, Adelaide 19:10 local (08:10 GMT | 13:40 IST)

January 17 -Melbourne Stars v Brisbane Heat at Melbourne Cricket Ground, MCG 19:40 local (08:40 GMT | 14:10 IST)

January 18 -Sydney Thunder v Adelaide Strikers at Spotless Stadium, Sydney 19:40 local (08:40 GMT | 14:10 IST)

January 20 -Brisbane Heat v Melbourne Renegades at the Gabba, Brisbane 18:40 local (08:10 GMT | 13:40 IST)

January 21 -Hobart Hurricanes v Perth Scorchers at Blundstone Arena, Hobart 16:20 local (05:20 GMT | 10:50 IST)

Melbourne Stars v Sydney Sixers at Melbourne Cricket Ground, Melbourne 19:25 local (08:25 GMT | 13:55 IST)

January 24-Semi-final: TBC v TBC

January 25 -Semi-final: TBC v TBC

January 28 - Final: TBC v TBC

TV listing

India: Star Sports 2/ HD2

Australia: Network Ten

United Kingdom: Sky Sports 2

USA: Willow TV

Canada: Willow TV

South Africa: Supersport