Must Read
ng>Latest set and forget trading recommendations. Free delayed updates: Latest posting 13.00 GMT, 08.00 EST) February 29th 2012
| Currency | Date | Order type | Target entry level | Target (t/p) 1 | Target 2 | Status |
| EUR/US$ | 29-02-12 | Limit order | Buy at 1.3375 | 1.3400 | 1.3425 | Pending |
| USD/CHF | 29-02-12 | Limit order | Buy at 0.8945 | 0.8965 | 0.8985 | Pending |
| AUD/US$ | 29-02-12 | Limit order | Stay short from 1.0800 | 1.0775 | 1.0750 | In play |
| US$/CAD | 29-02-12 | Limit order | Buy at 0.9880 | 0.9905 | 0.9930 | Pending |
| EUR/CHF | 29-02-12 | Limit order | Stay long from 1.2060 | 1.2085 | 1.2110 | In play |
Most Popular Slideshows
Jaden Smith Clarifies Emancipation Reports with Dad Will Smith on TV Show ‘Ellen’ [PHOTOS AND VIDEO]
IN PHOTOS! A Picture of Sadness in Kristen Stewart as Robert Pattinson Celebrates 27th Birthday ALONE? [SLIDESHOW]
'Fifty Shades of Grey' Movie Casting: Chace Crawford as Christian Grey & Rachel McAdams as Anastasia Steele [PHOTOS]
Robsten Romance: New Thorns on the Rosy Love Between Robert Pattinson and Kristen Stewart [SLIDESHOW]



US
UK
Chinese
Japanese
Hong Kong
Australia
Spanish
Deutsch
Portuguese
Korean
French
Russian